top of page


SENIOR CITIZEN HOME FOR OLDER WOMEN (SCHOW)
Lakhipur Ward No. 9 Jiribam Town, Jiribam District.
Funded by: Ministry of Social Justice & Empowerment, G.O.I., New Delhi

Staffs List Jiribam
1. H. Dhanajit SIngh
Superintendent
2. Aheibam Jeenata Devi
Social Worker / Counsellor
3. Kh. Seitendra Singh
Doctor (P/T)
4. Khangambam Ongbi Bimola devi
Yoga Therapist
5 Ningombam Geetamani Devi
Staff Nurse (P/T)
6. Thongam Pakpa Singh
Accountant
7. Takhelchangbam Thambaltombi Devi
Cook
8. Mutum Amit Kumar Singh
Multi Tasking Satff
9. Lairellakpam Imo Singh
Multi Tasking Staff
10. Mutum Mabem Devi
Multi Tasking Staff
Passport Photo | First Name | Mother/Father Name | Date of Birth | Gender | Aadhaar Number | Address | Date of Entry at Home |
|---|---|---|---|---|---|---|---|
Sagolsem Chandrasakhi Devi | S. Chaoren Singh | 01/01/1961 | Female | 794888519170 | Lakhipur Ward No. 9 | 01/04/2021 | |
Thongam Chaijon Devi | Th Jamini Singh | 02/11/1952 | Female | 552765457141 | Lakhipur Ward No. 9 | 01/04/2021 | |
Kh Kuleshori Devi | Th. Dwijendra SInfh | 01/12/1959 | Female | 786334397118 | Leingangpokpi Hilghat | 01/04/2021 | |
Thingbaijam Rebati Devi | Th Dwijendra Singh | 01/01/1960 | Female | 646541989857 | Leingangpokpi Hilghat | 01/04/2021 | |
Kh Thoibi Devi | P Thambaljao | 01/01/1955 | Female | 387299208443 | Leingangpokpi Hilghat | 01/04/2022 | |
Soibam Maicha Devi | S Babahal Singh | 16/11/1943 | Female | 565663241777 | Gularthoi | 01/04/2022 | |
M Bhanumati Devi | Kh Nandalal Singh | 27/02/1955 | Female | 678680251193 | Chingdong Leikai | 01/04/2022 | |
Gurumayum Chaobi Devi | G Joy Sharma | 01/11/1950 | Female | 436821556662 | Luwangsangbam | 01/04/2022 | |
H Kamini Devi | H Babu Singh | 12/03/1950 | Female | 333389633384 | Dibong Ward No. 10 | 01/04/2022 | |
Haorambam Nilabati Devi | H Gopeshwor Singh | 01/01/1958 | Female | 713875759839 | Hilghat | 01/04/2022 | |
Konthoujam Manjuri Devi | K Gojendro Singh | 08/04/1961 | Female | 589404571305 | Hilghat Maning Leikai | 01/04/2022 | |
L Manglembi Devi | L Babadhon Singh | 01/05/1956 | Female | 256106924201 | Lakhipur Ward No 9 | 01/04/2024 |
bottom of page